Implant Value Quick-Reference Sheet | |||||||
QL | ATTR VAL | TREATMENT | QL | ATTR VAL | TREATMENT | ||
20 | 44 | 101 | 66 | 136 | 318 | ||
21 | 46 | 105 | 67 | 138 | 323 | ||
22 | 48 | 110 | 68 | 140 | 327 | ||
23 | 50 | 115 | 69 | 142 | 332 | ||
24 | 52 | 119 | 70 | 144 | 337 | ||
25 | 54 | 124 | 71 | 146 | 341 | ||
26 | 56 | 129 | 72 | 148 | 346 | ||
27 | 58 | 134 | 73 | 150 | 351 | ||
28 | 60 | 138 | 74 | 152 | 356 | ||
29 | 62 | 143 | 75 | 154 | 360 | ||
30 | 64 | 148 | 76 | 156 | 365 | ||
31 | 66 | 152 | 77 | 158 | 370 | ||
32 | 68 | 157 | 78 | 160 | 375 | ||
33 | 70 | 162 | 79 | 162 | 379 | ||
34 | 72 | 167 | 80 | 164 | 384 | ||
35 | 74 | 171 | 81 | 166 | 389 | ||
36 | 76 | 176 | 82 | 168 | 393 | ||
37 | 78 | 181 | 83 | 170 | 398 | ||
38 | 80 | 186 | 84 | 172 | 403 | ||
39 | 82 | 190 | 85 | 174 | 408 | ||
40 | 84 | 195 | 86 | 176 | 412 | ||
41 | 86 | 200 | 87 | 178 | 417 | ||
42 | 88 | 204 | 88 | 180 | 422 | ||
43 | 90 | 209 | 89 | 182 | 427 | ||
44 | 92 | 214 | 90 | 184 | 431 | ||
45 | 94 | 219 | 91 | 186 | 436 | ||
46 | 96 | 223 | 92 | 188 | 441 | ||
47 | 98 | 228 | 93 | 190 | 445 | ||
48 | 100 | 233 | 94 | 192 | 450 | ||
49 | 102 | 238 | 95 | 194 | 455 | ||
50 | 104 | 242 | 96 | 196 | 460 | ||
51 | 106 | 247 | 97 | 198 | 464 | ||
52 | 108 | 252 | 98 | 200 | 469 | ||
53 | 110 | 256 | 99 | 202 | 474 | ||
54 | 112 | 261 | 100 | 204 | 479 | ||
55 | 114 | 266 | 101 | 206 | 483 | ||
56 | 116 | 271 | 102 | 208 | 488 | ||
57 | 118 | 275 | 103 | 210 | 493 | ||
58 | 120 | 280 | 104 | 212 | 497 | ||
59 | 122 | 285 | 105 | 214 | 502 | ||
60 | 124 | 290 | 106 | 216 | 507 | ||
61 | 126 | 294 | 107 | 218 | 512 | ||
62 | 128 | 299 | 108 | 220 | 516 | ||
63 | 130 | 304 | 109 | 222 | 521 | ||
64 | 132 | 308 | 110 | 224 | 526 | ||
65 | 134 | 313 | 111 | 226 | 530 | ||
Courtesy of Viss88 on Rimor-2 |