Carbonum Plate Armor
QL STA AGI NCU SIDE QL STA AGI NCU SIDE QL STA AGI NCU SIDE QL STA AGI NCU SIDE
1 11 8 1 4 51 154 126 3 204 101 297 243 5 404 151 440 361 6 604
2 14 10 1 8 52 157 128 3 208 102 300 246 5 408 152 443 363 6 608
3 17 13 1 12 53 160 130 3 212 103 303 248 5 412 153 446 365 6 612
4 20 15 1 16 54 163 133 3 216 104 306 250 5 416 154 448 368 6 616
5 22 17 1 20 55 165 135 3 220 105 308 253 5 420 155 451 370 6 620
6 25 20 1 24 56 168 137 3 224 106 311 255 5 424 156 454 373 6 624
7 28 22 1 28 57 171 140 3 228 107 314 257 5 428 157 457 375 6 628
8 31 24 1 32 58 174 142 3 232 108 317 260 5 432 158 460 377 7 632
9 34 27 1 36 59 177 144 3 236 109 320 262 5 436 159 463 380 7 636
10 37 29 1 40 60 180 147 3 240 110 323 264 5 440 160 466 382 7 640
11 40 32 1 44 61 183 149 3 244 111 326 267 5 444 161 468 384 7 644
12 42 34 1 48 62 185 151 3 248 112 328 269 5 448 162 471 387 7 648
13 45 36 1 52 63 188 154 3 252 113 331 271 5 452 163 474 389 7 652
14 48 39 1 56 64 191 156 3 256 114 334 274 5 456 164 477 391 7 656
15 51 41 1 60 65 194 159 3 260 115 337 276 5 460 165 480 394 7 660
16 54 43 2 64 66 197 161 3 264 116 340 278 5 464 166 483 396 7 664
17 57 46 2 68 67 200 163 3 268 117 343 281 5 468 167 486 398 7 668
18 60 48 2 72 68 203 166 3 272 118 346 283 5 472 168 489 401 7 672
19 62 50 2 76 69 205 168 3 276 119 348 286 5 476 169 491 403 7 676
20 65 53 2 80 70 208 170 3 280 120 351 288 5 480 170 494 405 7 680
21 68 55 2 84 71 211 173 3 284 121 354 290 5 484 171 497 408 7 684
22 71 51 2 88 72 214 175 4 288 122 357 293 5 488 172 500 410 7 688
23 74 60 2 92 73 217 177 4 292 123 360 295 5 492 173 503 413 7 692
24 77 62 2 96 74 220 180 4 296 124 363 297 5 496 174 506 415 7 696
25 80 64 2 100 75 223 182 4 300 125 366 300 5 500 175 509 417 7 700
26 82 67 2 104 76 225 184 4 304 126 368 302 5 504 176 511 420 7 704
27 85 69 2 108 77 228 187 4 308 127 371 304 5 508 177 514 422 7 708
28 88 72 2 112 78 231 189 4 312 128 374 307 5 512 178 517 424 7 712
29 91 74 2 116 79 234 191 4 316 129 377 309 6 516 179 520 427 7 716
30 94 76 2 120 80 237 194 4 320 130 380 311 6 520 180 523 429 7 720
31 97 79 2 124 81 240 196 4 324 131 383 314 6 524 181 526 431 7 724
32 100 81 2 128 82 243 198 4 328 132 386 316 6 528 182 529 434 7 728
33 103 83 2 132 83 245 201 4 332 133 388 318 6 532 183 531 436 7 732
34 105 86 2 136 84 248 203 4 336 134 391 321 6 536 184 534 438 7 736
35 108 88 2 140 85 251 206 4 340 135 394 323 6 540 185 537 441 7 740
36 111 90 2 144 86 254 208 4 344 136 397 325 6 544 186 540 443 8 744
37 114 93 2 148 87 257 210 4 348 137 400 328 6 548 187 543 445 8 748
38 117 95 2 152 88 260 213 4 352 138 403 330 6 552 188 546 448 8 752
39 120 97 2 156 89 263 215 4 356 139 406 333 6 556 189 549 450 8 756
40 123 100 2 160 90 265 217 4 360 140 408 335 6 560 190 551 452 8 760
41 125 102 2 164 91 268 220 4 364 141 411 337 6 564 191 554 455 8 764
42 128 104 2 168 92 271 222 4 368 142 414 340 6 568 192 557 457 8 768
43 131 107 2 172 93 274 224 4 372 143 417 342 6 572 193 560 460 8 772
44 134 109 3 176 94 277 227 4 376 144 420 344 6 576 194 563 462 8 776
45 137 111 3 180 95 280 229 4 380 145 423 347 6 580 195 566 464 8 780
46 140 114 3 184 96 283 231 4 384 146 426 349 6 584 196 569 467 8 784
47 143 116 3 188 97 285 234 4 388 147 428 351 6 588 197 571 469 8 788
48 145 119 3 192 98 288 236 4 392 148 431 354 6 592 198 574 471 8 792
49 148 121 3 196 99 291 238 4 396 149 434 356 6 596 199 577 474 8 796
50 151 123 3 200 100 294 241 4 400 150 437 358 6 600 200 580 476 8 800
Common Buffing Items     AGI STA FROM Courtesy  of  [Viss88] - [Blutfrau]  on  RK-2  
QL10 Concrete Cushions      - 16 (Two) Organization: [I've Got Your Back]    
Feline Grace         25  - (Agent) Side: [Omni-Tek, Inc]    
Iron Circle          - 20 (Doctor) "SIDE" is skill in Chem needed when adding either
Essence (varies 3-27)        - 27 (Enforcer) an Omnifier/Clanalizer for Sided Carbonum Armor