TREATMENT | ||||
ITEM/BUFF | PROF/LOC | BONUS | REQUIREMENTS | COMMENTS/NCU COST |
Omni-Tek Medsuit | ADV/SUP SHOP | 78 | None | |
OT-Windchaser M06 Quartz | Missions/Shop | 10 | 103 Rifle 51 AS | Rare find in shop QL22-25 |
QL200 Treatment Library | Tradeskill item | 18 | 800 CL 850 Treat | QL1-200 |
QL200 Implant Dis. Clinic | Tradeskill item | 20 | 475 CL 475 Treat | Only fixer can wear |
QL75 Physician's Cap | Tradeskill item | 6 | 225 sta 225 psy TL3 | QL15-75, levels w/skill |
QL15 Physician's Cap | Tradeskill item | 3 | 45 sta 45 psy TL2 | QL15-75, levels w/skill |
Superior First Aid | DOCTOR | 80 | 37 NCU (Can't stack) | |
Specialist Treatment | DOCTOR | 35 | 11 NCU (Can't stack) | |
Enhanced First Aid | DOCTOR | 10 | 5 NCU (Can't stack) | |
Robust Treatment | ADVENTURER | 60 | 42 NCU (Can't stack) | |
Treatment Expertise | GENERAL NANO | 20 | Stacks with any doc/adv nano | |
Garden/Sanctuary Keys | SL Reward | 2 to 14 | Shadowlands | Quest Reward, HUD1 Slot |
Biomech Armor | Missions/Shop | 4 to 10 | Psy/Stam | Varies, QL75-200 |
Biomech Cloak (Back Item) | Missions/Shop | 4 to 10 | Psy/Stam | All Biomech +10 at QL200 |
Biomech Helmet | Missions/Shop | 4 to 10 | Psy/Stam | @ QL123+ better than Phys Cap |
Biomech Boots | Missions/Shop | 4 to 10 | Psy/Stam | @ QL123+ better than medsuit |
Medic's Light Tank Armor | Foreman's | 7 | NODROP Tank Armor | |
SL Quest Rings | SL/Ergo | 1 to 10 | NODROP Quest Reward | |
Gold Ring of Ocra Lux | ? | 5 | TL3 Omni 300 PSI/STA | NODROP |
Link to Database List of all Buffing Items | ||||
MOST COMMON ITEMS/BUFFS |