PERCEPTION | ||||
ITEM/BUFF | PROF/LOC | BONUS | REQUIREMENTS | COMMENTS/NCU COST |
Lupus Oculus | ADVENTURER | 120 | IN WOLF FORM, L25+ | 15 NCU |
Vision of the Wolf | ADVENTURER | 200 | WOLF, L75+ | 29 NCU |
Gaze of the Hunter | ADVENTURER | 400 | WOLF, L135+ | 39 NCU |
Stare of Cerberus | ADVENTURER | 600 | WOLF, L175+ | 45 NCU |
Eagle Eye | ADVENTURER | 80 | 24 NCU (Also +20 AS) | |
Blood Makes Noise | FIXER | 107 | STACKS W/ADV WOLF | 36 NCU |
QL50 Backpack of Survival | MISSION LOOT | 11 | 100 ADV, TL2 | ADVENTURER ONLY |
QL150 Backpack of Survival | MISSION LOOT | 33 | 300 ADV, TL4 | ADVENTURER ONLY |
QL50 CAS Helmet | TRADESKILL | 3 | 143 STA 132 STR | |
QL200 CAS Helmet | TRADESKILL | 10 | 550 STA 510 STR | |
QL30 Cloaking Device | MISS/SHOP | 5 | SPECIAL RESTRICTIONS | |
QL200 Cloaking Device | MISS/SHOP | 65 | SPECIAL RESTRICTIONS | |
QL100 Def Mantidae Eye | SMUG DEN | 25 | ADVENTURER ONLY | VARIOUS QL, NODROP |
Eagle Eye Monocle | Z. Blimp | 8 | L20, 65 SENSE | SOLD IN HOPE $250K est |
QL100 Gunner's Cap | LOOT | 10 | SOLDIER ONLY | VARIOUS QL |
QL200 Gunner's Cap | LOOT | 20 | SOLDIER ONLY | VARIOUS QL |
Skinchip-Temp Modi | LOOT/BOSS | 1 to 20 | QL200 is +20 | |
QL1-48 X-3 Rifle | BOSS LOOT | 3 | QL1-48 SAME BONUS | |
QL49-199 X-3 Rifle | BOSS LOOT | 12 | QL49-199 SAME BONUS | |
QL200 X-3 Rifle | BOSS LOOT | 24 | ALSO +12 AS, +12 RIFLE | |
MOST COMMON ITEMS/BUFFS |