QL SMG BUR   QL SMG BUR   QL SMG BUR   QL SMG BUR  
1       51       101       151 652 490  
2       52       102       152 656 493  
3       53       103       153 661 496  
4       54       104       154 665 500  
5       55       105       155 669 503  
6       56       106       156 673 506  
7       57       107       157 678 509  
8       58       108       158 682 512  
9       59       109       159 686 516  
10       60       110       160 690 519  
11       61       111       161 695 522  
12       62       112       162 699 525  
13       63       113       163 703 528  
14       64       114       164 708 531  
15       65       115       165 712 535  
16       66       116       166 716 538  
17       67       117       167 720 541  
18       68       118       168 725 544  
19       69       119       169 729 547  
20       70       120       170 733 551  
21       71       121       171 737 554  
22       72       122       172 742 557  
23       73       123       173 746 560  
24       74       124       174 750 563  
25       75       125 542 408   175 755 567  
26       76       126 546 411   176 759 570  
27       77       127 550 414   177 763 573  
28       78       128 554 417   178 767 576  
29       79       129 559 420   179 772 579  
30       80       130 563 423   180 776 582  
31       81       131 567 427   181 780 586  
32       82       132 571 430   182 784 589  
33       83       133 576 433   183 789 592  
34       84       134 580 436   184 793 595  
35       85       135 584 439   185 797 598  
36       86       136 588 442   186 801 602  
37       87       137 593 446   187 806 605  
38       88       138 597 449   188 810 608  
39       89       139 601 452   189 814 611  
40       90       140 605 455   190 819 614  
41       91       141 610 458   191 823 618  
42       92       142 614 462   192 827 621  
43       93       143 618 465   193 831 624  
44       94       144 622 468   194 836 627  
45       95       145 627 471   195 840 630  
46       96       146 631 474   196 844 633  
47       97       147 635 477   197 848 637  
48       98       148 639 481   198 853 640  
49       99       149 644 484   199 857 643  
50       100       150 648 487   200 861 646  
 
   
Courtesy of Viss88; Omnitek, Rimor2